Construction equipment market intelligence, updated weekly from 19 public data sources.
Join 200+ reps · No credit card · Unsubscribe anytime
Read across the row: how many machines of each brand are financed, how many were just bought, how many are aging out of lease, and how many are being sold off.
Active fleet and lifecycle stage by manufacturer. Counts come from public UCC equipment filings with no contact data.
| Manufacturer | Active contractor fleet | New financing (90d) | Maturing (≤12mo) | Disposing |
|---|---|---|---|---|
| KUBOTAKUBOTA | 32.9K | +31.9K | 0 | 1 |
| JOHN DEEREJOHN DEERE | 26.3K | +25.6K | 0 | 5 |
| CATERPILLARCATERPILLAR | 11.7K | +11.2K | 0 | 4 |
| BOBCATBOBCAT | 8K | +8K | 0 | 1 |
| KOMATSUKOMATSU | 3.1K | +3K | 0 | 1 |
| VERMEERVERMEER | 2.3K | +2.2K | 0 | 2 |
| VOLVOVOLVO | 1.8K | +1.7K | 0 | 2 |
| CATCaterpillar29 hote.g. 305E2CR Mini Excavator · 299D3XE Compact Track Loader · 259D3 Compact Track Loader | 1.3KSuperiorCHINCHOR | +1.3K | 0305E2CR Mini Excavator · 299D3XE Compact Track Loader | 1 |
| TAKEUCHITAKEUCHI | 1.3K | +1.3K | 0 | 1 |
| JCBJCB4 hote.g. 3TS-8T Skid Steer · 35Z Mini Excavator · 407 WHEEL LOADER INCLUDING ALL ATTACHMENTS AND ACCESSORIES Wheel Loader | 1K | +1K | 03TS-8T Skid Steer · 35Z Mini Excavator | 0 |
| NEW HOLLANDNEW HOLLAND | 1K | +976 | 0 | 2 |
| CASECASE | 816 | +770 | 0 | 0 |
| LAND PRIDELAND PRIDE | 793 | +749 | 0 | 0 |
| DOOSANDOOSAN | 568 | +554 | 0 | 0 |
| MAHINDRAMAHINDRA | 566 | +565 | 0 | 0 |
| HYUNDAIHYUNDAI | 555 | +526 | 0 | 2 |
| NEWNEW | 518 | +498 | 0 | 1 |
| HITACHIHITACHI | 514 | +492 | 0 | 2 |
| SANYSANY | 463 | +443 | 0 | 0 |
| ASVASV | 444 | +434 | 0 | 0 |
Ten of the 1K maturing leases. Customer names unlock with a free account.
See every maturing lease in Florida
Machine, customer, the exact month it matures, and the rebuild-vs-replace math, for all of them.
Start freeNo card. No login for your reps.
Each contractor: estimated fleet size, the brands they finance, whether they have active work, and how recently they bought.
Ranked by estimated fleet size. Fleet, brands, and active project are public. Contacts unlock free.
| # | Contractor | Trade | Metro | Fleet | Brands financed | Active work | Last buy |
|---|---|---|---|---|---|---|---|
| 1 | Superior Construction Company Southeast, LLC | General & building contractor | Jacksonville | ~156 | CATJDEKBTVOL | 7 permits in 12 mo | — |
| 2 | CHINCHOR ELECTRIC INC. | MEP (mechanical, electrical, plumbing, HVAC) | Other Fl | ~50 | ATCCATFRLJDEKBTKNWTRX | 9 permits in 12 mo | — |
| 3 | Halifax Paving, Inc. | Highway, road & paving | Other Fl | ~31 | BMGCATDYNJDEKBTKOM | 4 permits in 12 mo | — |
| 4 | ROYAL A••• C••• C••• I••• | General & building contractor | Other Fl | ~18 | BMGJDEKNWKOMLBY | Financed 12 mo ago | 12 mo ago |
| 5 | WILCO E••• L••• | MEP (mechanical, electrical, plumbing, HVAC) | Other Fl | ~10 | CATVOL | Financed 4 mo ago | 4 mo ago |
Brand-new contractors registering in Florida. Their first equipment purchase usually lands within months, and the dealer who shows up first usually keeps the account.
Ten of 0 new formations. Each has a contact and a first project behind the gate.
Unlock the contractor list
Name, phone, email, fleet, brands financed, and active project, for every new entrant and win-back.
Start free0 new formations tracked.
Active projects ranked by value, with the general contractor and the equipment spend each job is expected to drive.
Equipment estimate is modeled from project value and type. A project with no financing on file is a contractor renting, or about to buy.
| Project | Metro | Value | General contractor | Est. equipment | Signal |
|---|---|---|---|---|---|
| UF Health Improvements | Jacksonville | $212M | — | $10.6M | Buying? |
| SR23(FIRST Coast Xway) From I-95(sr9) to East of CR2209 - Ne W Road Construction | Jacksonville | $205.3M | Mastec Civil LLC | $16.4M | Buying? |
| Foxhaven Drive Embankment Repair | Jacksonville | $166.4M | — | $13.3M | Buying? |
| Active project · Tampa | Tampa | $123.8M | Contractor · Tampa | $9.9M | Buying? |
| Active project · Jacksonville | Jacksonville | $109.2M | Contractor · Jacksonville | $8.7M | Buying? |
| Active project · Jacksonville | Jacksonville | $88.8M | Contractor · Jacksonville | $4.4M | Buying? |
| Active project · Jacksonville | Jacksonville | $69M | Contractor · Jacksonville | $3.5M | Buying? |
| Active project · Jacksonville | Jacksonville | $66.9M | Contractor · Jacksonville | $4M | Buying? |
| Active project · Jacksonville | Jacksonville | $64M | Contractor · Jacksonville | $3.8M | Buying? |
| Active project · Orlando | Orlando | $63.6M | Contractor · Orlando | $5.1M | Displace |
| Active project · Jacksonville | Jacksonville | $63.1M | Contractor · Jacksonville | $3.8M | Buying? |
| Active project · Jacksonville | Jacksonville | $56.6M | Contractor · Jacksonville | $3.4M | Buying? |
See the GCs and how they finance. And which projects are wide open.
Start freeDrill into disposition leads and project pipeline by metro.
Machine, customer, the signal, and the talk track, straight to your inbox. No login. Unsubscribe anytime.