Construction equipment market intelligence, updated weekly from 19 public data sources.
Join 200+ reps · No credit card · Unsubscribe anytime
Read across the row: how many machines of each brand are financed, how many were just bought, how many are aging out of lease, and how many are being sold off.
Active fleet and lifecycle stage by manufacturer. Counts come from public UCC equipment filings with no contact data.
| Manufacturer | Active contractor fleet | New financing (90d) | Maturing (≤12mo) | Disposing |
|---|---|---|---|---|
| JDEJohn Deere1 hote.g. JDE | 233.7KWILDSTONEPLATINUM | +120.1K | 39.5KJDE | 58.9K |
| KBTKBT | 184.1K | +105.8K | 7.9K | 62.6K |
| CATCaterpillar88 hote.g. D6T WH (Tier 4 Interim/Stage IIIB) Track Dozer · CAT · 259D3 Compact Track Loader | 76.3KZachryWILDSTONE | +38.5K | 14.3KD6T WH (Tier 4 Interim/Stage IIIB) Track Dozer · CAT | 16.1K |
| BOBBobcat | 20.4K | +15.4K | 1.8K | 2.1K |
| CASCAS7 hote.g. CX37C Mini Excavator · CX80C Excavator · TR270 Compact Track Loader | 16.7K | +9.7K | 2.1KCX37C Mini Excavator · CX80C Excavator | 3.3K |
| KOMKomatsu2 hote.g. PC210LC 6 MIGHTY · PC210 6 MIGHTY | 15.1KWILDSTONE | +8.4K | 1.8KPC210LC 6 MIGHTY · PC210 6 MIGHTY | 3.8K |
| NHLNHL1 hot | 7.8K | +4.2K | 1.6K | 1.2K |
| VOLVolvo | 7.1KZachry | +3.8K | 1.1K | 761 |
| VMRVMR | 6.6K | +4K | 1.2K | 675 |
| DSNDSN | 3.2K | +1.9K | 459 | 525 |
| HYNHYN | 2.9K | +1.8K | 454 | 317 |
| JCBJCB1 hote.g. JCB | 2.9K | +2.3K | 193JCB | 239 |
| TAKTAK | 2.3K | +1.5K | 182 | 247 |
| HITHIT | 2.2K | +1.1K | 240 | 345 |
| KBLKBL | 1.3KZachry | +666 | 326 | 153 |
| LNGLNG | 1.3KZachry | +491 | 216 | 140 |
| LBRLBR | 992Zachry | +442 | 141 | 135 |
| JLGJLG | 923Zachry | +576 | 143 | 100 |
| INRINR | 575 | +167 | 156 | 62 |
| GHLGHL | 468 | +278 | 70 | 76 |
Ten of the 2.8K maturing leases. Customer names unlock with a free account.
See every maturing lease in Texas
Machine, customer, the exact month it matures, and the rebuild-vs-replace math, for all of them.
Start freeNo card. No login for your reps.
Each contractor: estimated fleet size, the brands they finance, whether they have active work, and how recently they bought.
Ranked by estimated fleet size. Fleet, brands, and active project are public. Contacts unlock free.
| # | Contractor | Trade | Metro | Fleet | Brands financed | Active work | Last buy |
|---|---|---|---|---|---|---|---|
| 1 | Zachry Construction Corp. | General & building contractor | Other Tx | ~72 | CATJLGKBLLBRLNGTRXVOLWRT | 2 permits in 12 mo | — |
| 2 | WILDSTONE CONSTRUCTION LLC | Earthmoving & sitework | Dallas-Fort Worth | ~52 | CATJDEKOM | 7 permits in 12 mo | — |
| 3 | PLATINUM UNDERGROUND LLC | Utilities & underground | Austin | ~31 | CATJDE | Financed 16 mo ago | 16 mo ago |
| 4 | JORDAN F••• C••• L••• | Demolition | Other Tx | ~28 | CATHITJDEKOMLNGVOL | 5 permits in 12 mo | — |
| 5 | LARRETT I••• | Unclassified | Other Tx | ~27 | CASCATJDEKBLKOMLNGTAKVMR | Financed 5 mo ago | 5 mo ago |
Brand-new contractors registering in Texas. Their first equipment purchase usually lands within months, and the dealer who shows up first usually keeps the account.
Ten of 2.1K new formations. Each has a contact and a first project behind the gate.
Unlock the contractor list
Name, phone, email, fleet, brands financed, and active project, for every new entrant and win-back.
Start free2.1K new formations tracked.
Active projects ranked by value, with the general contractor and the equipment spend each job is expected to drive.
Equipment estimate is modeled from project value and type. A project with no financing on file is a contractor renting, or about to buy.
| Project | Metro | Value | General contractor | Est. equipment | Signal |
|---|---|---|---|---|---|
| IH 35 (IH 410 N to GUADALUPE/BEXAR COUNTY LINE) | San Antonio | $1.3B | — | $107.5M | Buying? |
| IH 35 (IH 410 S to IH 410 N) | San Antonio | $810.3M | — | $64.8M | Buying? |
| IH 30 (IH 35E to IH 45) | Dallas-Fort Worth | $730.5M | — | $58.4M | Buying? |
| Active project · Dallas-Fort Worth | Dallas-Fort Worth | $726.9M | Contractor · Dallas-Fort Worth | $58.2M | Buying? |
| Active project · Dallas-Fort Worth | Dallas-Fort Worth | $575.8M | Contractor · Dallas-Fort Worth | $46.1M | Buying? |
| Active project · Houston | Houston | $549M | Contractor · Houston | $43.9M | Buying? |
| Active project · Austin | Austin | $476.6M | Contractor · Austin | $38.1M | Buying? |
| Active project · Dallas-Fort Worth | Dallas-Fort Worth | $451.4M | Contractor · Dallas-Fort Worth | $36.1M | Buying? |
| Active project · San Antonio | San Antonio | $422.9M | Contractor · San Antonio | $33.8M | Buying? |
| Active project · Dallas-Fort Worth | Dallas-Fort Worth | $367.2M | Contractor · Dallas-Fort Worth | $29.4M | Buying? |
| Active project · Houston | Houston | $345M | Contractor · Houston | $27.6M | Buying? |
| Active project · Austin | Austin | $330.2M | Contractor · Austin | $26.4M | Buying? |
See the GCs and how they finance. And which projects are wide open.
Start freeDrill into disposition leads and project pipeline by metro.
Machine, customer, the signal, and the talk track, straight to your inbox. No login. Unsubscribe anytime.